Taunton Cash League Division 2

Fixtures and results for Dave Bradbury
24/07/2017 Gavin Styles 12 2 Dave Bradbury
31/07/2017 Dave Bradbury 7 7 Reece Wells
07/08/2017 Kane Eyles 7 7 Dave Bradbury
14/08/2017 Dave Bradbury 9 5 Liam Hill
21/08/2017 Rich Heal 7 7 Dave Bradbury
28/08/2017 Dave Bradbury 4 10 Damian Prestwich
04/09/2017 Ainsley Adams 8 6 Dave Bradbury
11/09/2017 Dave Bradbury 5 9 Andy West
18/09/2017 Shane Duheaume 3 11 Dave Bradbury
25/09/2017 Dave Bradbury     Paul McCalliskey
02/10/2017 Dave Bradbury 6 8 Mark Eden

RedsealSW version 3.99.126.F on 30/10/2017 at 11:32:42