Allstars Money League Series 7 Sponsored by Compufixit


Players

  • Division 1
  1. Alex Cameron 07546 959204
  2. Antony Doble 07859 937756
  3. Ben Morton
  4. Bye2
  5. Dan Skinner 07922 396301
  6. Jamie Ross 07515 914585
  7. Bye3
  8. Matt Northern
  9. Mike Skittrall 07447 485765
  10. Kyle Selman 07980 767273
  11. Paul Sturmey 07850 494376
  12. Russell Burgess 07876 617906
  13. Ryan Fisher
  14. Bye1
  15. Stjohn Peters 07713 123738
  16. Tom Perrett 07944 425748
  • Division 2
  1. Ben Lancaster 07711 223088
  2. Ben Narborough
  3. Brent Holbrook 07482 370307
  4. Jake Bushby 07548 580378
  5. Nathan Bate 07871 953507
  6. Joe Findlay 07525 658932
  7. Sam Mitchell 07580 703043
  8. Mark Mclaughin 07752 412735
  9. Stu Jenkins 07594 451642
  10. Nick Sibley 07931 038506
  11. Paul Rossiter 07598 251129
  12. Rich Broady 07792 504735
  13. Richard Williams 07399 681417
  14. Sarah Wait 07771 907403
  15. Tich Williams 07920 473452
  16. Tom Lucas
  • Division 3
  1. Alan Holloway 07547 965319
  2. Alex Findlay 01934 782173
  3. Chadd Heath 07789 786319
  4. Ian Lancaster 07968 826172
  5. Steve Palmer
  6. Jon Parry 07814 186641
  7. Martin Coldicott
  8. Nigel Dunn 07450 221679
  9. Paul Busby 07486 946031
  10. Paul Walters 07748 818886
  11. Ray MacBeath 07949 895300
  12. Mark Puddy 07584 486022
  13. Tom Glennie 07740 548597
  14. Martyn Gavin
  15. Ashley Warwick 07805 358082
  16. Chris Atkinson
  • Division 4
  1. Brendan Sheridan 07702 343308
  2. Craig Davies 07943 776114
  3. Dan Webber 07555 581020
  4. Gaz Jones
  5. James Tanner 07464 946245
  6. Jason Heath 07981 085174
  7. John Beaty 07955 291257
  8. Luke Cameron
  9. Pete Williams 07525 013035
  10. Ray James 07821 166237
  11. Bye1
  12. Phil Collins
  13. Mike Russell 07834 545205
  14. Neil Lucas 07599 806174
  15. Steve Popham 07725 330667
  16. Adrian Smith 07899 955943


Results hide/show

Total
# Name P W D L F A Diff Pts
1 Russell Burgess 8 7 0 1 87 55 32 21
2 Paul Sturmey 10 7 0 3 100 77 23 21
3 Alex Cameron 8 6 0 2 77 65 12 18
4 Ryan Fisher 10 6 0 4 94 85 9 18
5 Kyle Selman 8 5 0 3 77 61 16 15
6 Jamie Ross 9 4 0 5 78 73 5 12
7 Tom Perrett 9 4 0 5 76 87 -11 12
8 Stjohn Peters 10 3 0 7 72 105 -33 9
9 Antony Doble 4 2 0 2 38 39 -1 6
10 Dan Skinner 9 2 0 7 67 91 -24 6
11 Ben Morton 4 1 0 3 29 38 -9 3
12 Matt Northern 0 0 0 0 0 0 0 0
13 Bye3 0 0 0 0 0 0 0 0
14 Bye2 0 0 0 0 0 0 0 0
15 Bye1 0 0 0 0 0 0 0 0
16 Mike Skittrall 5 0 0 5 37 56 -19 0

Jump to date


Division 1

2 December
  • Free Week
9 December
  • Cup Prelims
23 December
  • Xmas Break
30 December
  • New Year Break
6 January
  • New Year Break
27 January
  • Cup Last 64
3 February
  • Free Week
24 February
  • Free Week
16 March
  • Cup Last 32
23 March
  • Free Week
13 April
  • Cup Last 16
4 May
  • Cup Last 8
25 May
  • Cup Semi's


Results hide/show

Total
# Name P W D L F A Diff Pts
1 Brent Holbrook 13 9 2 2 109 73 36 29
2 Nick Sibley 15 9 2 4 116 94 22 29
3 Stu Jenkins 10 8 1 1 96 44 52 25
4 Ben Narborough 14 8 1 5 110 86 24 25
5 Joe Findlay 11 4 4 3 84 70 14 16
6 Sarah Wait 9 4 1 4 63 63 0 13
7 Tom Lucas 10 4 1 5 69 71 -2 13
8 Ben Lancaster 11 4 1 6 62 92 -30 13
9 Rich Broady 7 3 1 3 48 50 -2 10
10 Jake Bushby 10 2 3 5 70 70 0 9
11 Tich Williams 7 2 3 2 48 50 -2 9
12 Paul Rossiter 7 2 1 4 45 53 -8 7
13 Richard Williams 2 1 0 1 11 17 -6 3
14 Sam Mitchell 5 0 3 2 29 41 -12 3
15 Mark Mclaughin 5 0 1 4 26 44 -18 1
16 Nathan Bate 10 0 1 9 36 104 -68 1

Jump to date


Division 2

2 December
  • Free Week
9 December
  • Cup Prelims
23 December
  • Xmas Break
30 December
  • New Year Break
6 January
  • New Year Break
27 January
  • Cup Last 64
3 February
  • Free Week
24 February
  • Free Week
16 March
  • Cup Last 32
23 March
  • Free Week
13 April
  • Cup Last 16
4 May
  • Cup Last 8
25 May
  • Cup Semi's


Results hide/show

Total
# Name P W D L F A Diff Pts
1 Ashley Warwick 9 8 0 1 80 46 34 24
2 Chris Atkinson 9 7 2 0 82 44 38 23
3 Alan Holloway 12 5 4 3 81 87 -6 19
4 Alex Findlay 10 5 2 3 75 65 10 17
5 Chadd Heath 15 4 4 7 90 120 -30 16
6 Ian Lancaster 8 3 3 2 58 54 4 12
7 Martyn Gavin 8 3 1 4 55 57 -2 10
8 Paul Walters 6 2 2 2 43 41 2 8
9 Nigel Dunn 8 1 5 2 52 60 -8 8
10 Jon Parry 6 2 1 3 43 41 2 7
11 Ray MacBeath 7 2 0 5 39 59 -20 6
12 Martin Coldicott 10 1 3 6 58 82 -24 6
13 Tom Glennie 1 1 0 0 14 0 14 3
14 Paul Busby 6 1 0 5 40 44 -4 3
15 Mark Puddy 2 0 1 1 12 16 -4 1
16 Steve Palmer 1 0 0 1 4 10 -6 0

Jump to date


Division 3

2 December
  • Free Week
9 December
  • Cup Prelims
23 December
  • Xmas Break
30 December
  • New Year Break
6 January
  • New Year Break
27 January
  • Cup Last 64
3 February
  • Free Week
24 February
  • Free Week
16 March
  • Cup Last 32
23 March
  • Free Week
13 April
  • Cup Last 16
4 May
  • Cup Last 8
25 May
  • Cup Semi's


Results hide/show

Total
# Name P W D L F A Diff Pts
1 Adrian Smith 12 12 0 0 126 42 84 36
2 Craig Davies 9 6 2 1 72 54 18 20
3 John Beaty 9 6 1 2 74 52 22 19
4 Jason Heath 12 6 1 5 92 76 16 19
5 Neil Lucas 11 4 3 4 83 71 12 15
6 Brendan Sheridan 5 3 1 1 42 28 14 10
7 Steve Popham 8 2 3 3 56 56 0 9
8 Dan Webber 9 2 1 6 44 82 -38 7
9 Gaz Jones 4 2 0 2 29 27 2 6
10 Luke Cameron 7 1 2 4 36 62 -26 5
11 Pete Williams 4 0 1 3 19 37 -18 1
12 Phil Collins 7 0 1 6 30 68 -38 1
13 Bye1 0 0 0 0 0 0 0 0
14 Mike Russell 2 0 0 2 9 19 -10 0
15 Ray James 2 0 0 2 5 23 -18 0
16 James Tanner 3 0 0 3 11 31 -20 0

Jump to date


Division 4

2 December
  • Free Week
9 December
  • Cup Prelims
23 December
  • Xmas Break
30 December
  • New Year Break
6 January
  • New Year Break
27 January
  • Cup Last 64
3 February
  • Free Week
24 February
  • Free Week
16 March
  • Cup Last 32
23 March
  • Free Week
13 April
  • Cup Last 16
4 May
  • Cup Last 8
25 May
  • Cup Semi's