| 28/09/2015, League week 3 |
| ←Prev Next→ |
| Russell Burgess | 13 | 1 | Lee Mulholland |
| Paul Marsh | 9 | 5 | Brent Holbrook |
| Paul Busby | 7 | 7 | Richard Broady |
| Sam Hancock | 0 | 14 | Antony Doble |
| Phil Narborough | 8 | 6 | Alan Holloway |
| Ben Narborough | 6 | 8 | James Ross |
| Matt Gibson | 5 | 9 | Paul Sturmey |
| Stu Jenkins | 14 | 0 | Martyn Gavin |
| Brendan Sheridan | 10 | 4 | Alex Cameron |
| Dan Webber | 3 | 11 | Tim Cameron |
| Wai Lau | 9 | 5 | Nathan Preddy |
| Mike Smith | 2 | 12 | Mike Shipway |
| Ashley Beynon | 0 | 14 | Thomas Reading |
| Steve Beavis | 2 | 12 | John Stead |
| Alex Payne | 4 | 10 | Chris Hickling |
| Simon Ballard | 9 | 5 | Mason Bowles |
| ←Prev Next→ |