| 18/04/2016, League week 9 |
| ←Prev Next→ |
| Bye 4 | Josh Bate | ||
| Sam Jennings | Bye 3 | ||
| Mark McLaughlin | 6 | 8 | Alex Davies |
| Jeremy Davies | 12 | 2 | Martin Townley |
| Rich Mansfield | 9 | 5 | Jack Perry |
| Bye 5 | Jonathan Davies | ||
| Mike Smith | Bye | ||
| Hamish Macdonald-Frasier | 7 | 7 | Paul Rossiter |
| Ray Macbeath | Bye 2 | ||
| Debs Chudley | 5 | 9 | Will Hood |
| ←Prev Next→ |