KO Report for Series 4 K O Cup
7 | 8 | ||
W | 0 | ||
4 | 8 | ||
8 | 0 | ||
8 | 4 | ||
8 | 2 | ||
8 | 4 | ||
5 | 8 | ||
4 | 8 | ||
3 | 8 | ||
8 | 2 | ||
8 | 7 | ||
8 | 5 | ||
8 | 4 | ||
W | 0 | ||
7 | 8 | ||
8 | 3 | ||
8 | 0 | ||
0 | 8 | ||
5 | 8 | ||
1 | 8 | ||
0 | W | ||
7 | 8 | ||
7 | 8 | ||
W | 0 | ||
8 | 3 | ||
Bye 3 | Bye | ||
Michael Sharman | Bye | ||
Russell Burgess | Bye | ||
Sarah Wait | Bye | ||
Brad Kemp | Bye | ||
Joe El-jarad | Bye |
8 | 4 | ||
1 | 8 | ||
0 | W | ||
8 | 2 | ||
7 | 8 | ||
8 | 2 | ||
5 | 8 | ||
7 | 8 | ||
3 | 8 | ||
8 | 3 | ||
W | 0 | ||
3 | 8 | ||
8 | 5 | ||
0 | W | ||
8 | 4 | ||
8 | 6 |
8 | 3 | ||
8 | 4 | ||
8 | 7 | ||
8 | 3 | ||
6 | 8 | ||
4 | 8 | ||
7 | 8 | ||
6 | 8 |
5 | 8 | ||
5 | 8 | ||
7 | 8 | ||
8 | 7 |
4 | 8 |
Last 16
Best of 14
Best of 14
¼ finals
Best of 14
Best of 14
Final
Best of 14
Best of 14